2004-2005 Indoor
| Date | Day | Time | Location | Field | Opponent | |
| October 17, 2004 | Sunday | 6:00 PM | Doon | Indoor # 2 - Away | Hellfish | |
| October 24, 2004 | Sunday | 7:00 PM | Doon | Indoor # 2 - Home | London United | |
| October 31, 2004 | Sunday | 7:00 PM | Doon | Indoor # 1 - Away | Kitchener United | |
| November 7, 2004 | Sunday | 6:00 PM | Doon | Indoor # 1 - Home | Bosnia United | |
| November 14, 2004 | Sunday | 5:00 PM | Doon | Indoor # 2 - Away | Sparta Prague | |
| November 21, 2004 | Sunday | 6:00 PM | Doon | Indoor # 2 - Home | Whitehawks | |
| November 28, 2004 | Sunday | 6:00 PM | Doon | Indoor # 2 - Home | Goodfellas | |
| December 5, 2004 | Sunday | 7:00 PM | Doon | Indoor # 1 - Away | Inter F.C. | |
| December 12, 2004 | Sunday | 6:00 PM | Doon | Indoor # 2 - Home | X-Centric | |
| December 19, 2004 | Sunday | 6:00 PM | Doon | Indoor # 2 - Away | Croatia United | |
| December 26, 2004 | No Game | |||||
| January 2, 2005 | Sunday | 6:00 PM | Doon | Indoor # 2 - Home | Estrelas | |
| January 9, 2005 | Sunday | 6:00 PM | Doon | Indoor # 2 - Home | Hellfish | |
| January 16, 2005 | Sunday | 7:00 PM | Doon | Indoor # 2 - Away | London United | |
| January 23, 2005 | Sunday | 7:00 PM | Doon | Indoor # 1 - Home | Kitchener United | |
| January 30, 2005 | Sunday | 6:00 PM | Doon | Indoor # 1 - Away | Bosnia United | |
| February 6, 2005 | Sunday | 5:00 PM | Doon | Indoor # 2 - Home | Sparta Prague | |
| February 13, 2005 | Sunday | 6:00 PM | Doon | Indoor # 2 - Away | Whitehawks | |
| February 20, 2005 | Sunday | 6:00 PM | Doon | Indoor # 2 - Away | Goodfellas | |
| February 27, 2005 | Sunday | 7:00 PM | Doon | Indoor # 1 - Home | Inter F.C. | |
| March 6, 2005 | Sunday | 6:00 PM | Doon | Indoor # 2 - Away | X-Centric | |
| March 13, 2005 | Sunday | 6:00 PM | Doon | Indoor # 2 - Home | Croatia United | |
| March 20, 2005 | Sunday | 6:00 PM | Doon | Indoor # 2 - Away | Estrelas | |
| March 27, 2005 | Sunday | 6:00 PM | Doon | Indoor # 2 - Away | Hellfish | |
|
Playoffs |
|
|
|
| ||
|
Date |
Day |
Time |
Location |
Field |
|
Opponent |
|
April 3, 2004 |
Sunday |
TBD |
Doon |
TBD |
TBD | |
|
April 10, 2004 |
Sunday |
TBD |
Doon |
TBD |
TBD | |

